| Year | Lessons (Football) | |||||||||||
| Term | Subject | Unit | Video | Ebook | Code | |||||||
| First Year | 1 | English 1 | 3 | - | 0 | 0 | 2 | 0 | 1 | |||
| Photography | 2 | - | 0 | 0 | 3 | 0 | 8 | |||||
| Mathematics | 2 | - | 0 | 0 | 3 | 0 | 1 | |||||
| Football Laws & Terminology | 2 | - | 0 | 4 | 3 | 0 | 1 | |||||
| Computer Basics & Office | 1 | - | 0 | 0 | 1 | 0 | 1 | |||||
| Basic Technique | 3 | 0 | 4 | 3 | 0 | 1 | ||||||
| General Fitness | 2 | 0 | 4 | 3 | 0 | 2 | ||||||
| Photoshop | 2 | 0 | 0 | 1 | 0 | 4 | ||||||
| Conceptual Design | 2 | - | 0 | 1 | 3 | 0 | 4 | |||||
| 2 | Human Anatomy | 2 | - | 0 | 4 | 3 | 0 | 4 | ||||
| Fitness without ball | 3 | - | 0 | 4 | 3 | 0 | 5 | |||||
| Growth & Development Psychology | 2 | - | 0 | 4 | 3 | 0 | 6 | |||||
| Adobe Premiere | 2 | - | 0 | 0 | 1 | 0 | 9 | |||||
| Advanced Technique | 2 | - | 0 | 4 | 3 | 0 | 7 | |||||
| History of Football | 2 | - | 0 | 4 | 3 | 0 | 8 | |||||
| Physics | 2 | 0 | 0 | 3 | 1 | 1 | ||||||
| Cinema | 3 | 0 | 0 | 2 | 0 | 3 | ||||||
| Biology | 2 | - | 0 | 4 | 3 | 0 | 9 | |||||
| Second Year | 3 | English 2 | 3 | - | 0 | 0 | 2 | 0 | 2 | |||
| Fitness in gym | 2 | --- | 0 | 4 | 3 | 1 | 0 | |||||
| Child Psychology | 2 | - | 0 | 4 | 3 | 1 | 1 | |||||
| Skill Practice | 3 | 0 | 4 | 3 | 1 | 2 | ||||||
| Biomechanics | 2 | - | 0 | 4 | 3 | 1 | 3 | |||||
| Human Physiology | 2 | 0 | 4 | 3 | 1 | 4 | ||||||
| Music | 3 | 0 | 0 | 3 | 1 | 0 | ||||||
| AutoCAD | 2 | - | 0 | 0 | 1 | 0 | 6 | |||||
| 4 | Fitness with ball | 3 | - | 0 | 4 | 3 | 1 | 5 | ||||
| general & sport nutrition | 2 | - | 0 | 4 | 3 | 1 | 6 | |||||
| Psychology of junior in football | 2 | - | 0 | 4 | 3 | 1 | 7 | |||||
| small sided game | 3 | --- | 0 | 4 | 3 | 1 | 8 | |||||
| system 1 | 3 | - | 0 | 4 | 3 | 1 | 9 | |||||
| Movement Reform | 2 | 0 | 4 | 3 | 2 | 0 | ||||||
| sport physiology 1 | 2 | 0 | 4 | 3 | 2 | 1 | ||||||
| Study of injuries | 2 | - | 0 | 4 | 3 | 2 | 2 | |||||
| Third Year | 5 | Educational Management | 2 | - | 0 | 4 | 3 | 2 | 3 | |||
| Sport Physiology 2 | 2 | - | 0 | 4 | 3 | 2 | 4 | |||||
| Hygiene & Sport | 2 | - | 0 | 4 | 3 | 2 | 5 | |||||
| Educational Psychology | 2 | - | 0 | 4 | 3 | 2 | 6 | |||||
| Functional Practice | 3 | - | 0 | 4 | 3 | 2 | 7 | |||||
| Coaching D | 2 | 0 | 4 | 3 | 2 | 8 | ||||||
| Learning Movement | 2 | 0 | 4 | 3 | 2 | 9 | ||||||
| System 2 | 3 | - | 0 | 4 | 3 | 3 | 0 | |||||
| 6 | Game Execution Management | 2 | - | 0 | 4 | 3 | 3 | 1 | ||||
| First & Emergency Aid |
2 | - | 0 | 4 | 3 | 3 | 2 | |||||
| Pro English 1 |
3 | - | 0 | 4 | 3 | 0 | 9 | |||||
| Coaching C | 3 | - | 0 | 4 | 3 | 3 | 3 | |||||
| Refereeing | 3 | - | 0 | 4 | 3 | 3 | 4 | |||||
| Human Kinetics | 2 | --- | 0 | 4 | 3 | 5 | ||||||
| Fourth Year | 7 | Pro English 2 | 3 | - | 0 | 1 | 3 | 0 | 9 | |||
| Full-sided game (coaching & playing) | 4 | - | 0 | 4 | 3 | 3 | 6 | |||||
| Analysis 1 |
3 | - | 0 | 4 | 3 | 3 | 7 | |||||
| Coaching B |
5 | - | 0 | 4 | 3 | 3 | 8 | |||||
| Psychology of Senior in Football | 2 | - | 0 | 4 | 3 | 3 | 9 | |||||
| Sport Oraginzation Management |
2 | --- | 0 | 4 | 3 | 4 | 0 | |||||